Special Offers
| Size | Count | Specification | Tonnage | Price*
|
| 1829 x 1250 x 7.0 | 8 | XF460 | 1.132 T | 459.00 |
| 4000 x 2000 x 8.0 | 23 | S355 | 11.78 T | 550.00 |
| 1400 x 1577 x 9.5 | 13 | HRP&O | 2.18 T | 419.00 |
| 2500 x 1260 x 10 | 9 | S275 | 2.268 T | 499.00 |
| 1700 x 1500 x 10 | 20 | S275 | 4.08 T | 490.00 |
| 3520 x 2000 x 10 | 1 | S355 | 0.563 T | 518.00 |
| 3567 x 2000 x 10 | 1 | S275 | 0.571 T | 505.00 |
| 3800 x 2000 x 10 | 1 | S355 | 0.608 T | 518.00 |
| 3860 x 2000 x 10 | 1 | S355 | 0.614 T | 518.00 |
| 4300 x 2000 x 12.0 | 5 | S275JR | 4.128 T | 515.00 |
| 4000 x 1830 x 12.5 | 19 | S275JR | 13.91 T | 515.00 |
| 2500 x 1250 x 0.7 | 78 | CR | 1.365 T | 528.00 |
| 1804 x 996 x 0.78 | 373 | GALV | 4.158 T | 496.00 |
| 2700 x 1000 x 0.08 | 47 | CR4 | 0.812 T | 539.00 |
| 3000 x 1000 x 0.08 | 112 | CR4 | 2.15 T | 539.00 |
| 3000 x 1580 x 1.0 | 63 | CR4 | 2.39 T | 565.00 |
| 2500 x 1250 x 1.4 | 25 | CR4 | 0.863 T | 539.00 |
| 2000 x 1000 x 1.5 | 30 | HR | 0.72 T | 489.00 |
| 3190 x 1250 x 2.0 | 29 | HR | 2.04 T | 476.00 |
| 2500 x 1250 x 2.0 | 44 | HR | 2.207 T | 489.00 |
| 2500 x 1280 x 2.0 | 17 | CR4 | 0.884 T | 550.00 |
| 2500 x 1250 x 2.2 | 50 | DD12 | 2.61 T | 479.00 |
| 1870 x 1266 x 2.2 | 15 | M/S | 0.625 T | 466.00 |
| 2000 x 1000 x 2.3 | 25 | DD13 | 0.92 T | 480.00 |
| 2000 x 1080 x 2.4 | 102 | DD12 | 4.23 T | 490.00 |
| 1500 x 1250 x 2.4 | 25 | XF350 | 0.787 T | 450.00 |
| 2000 x 1035 x 2.5 | 30 | HRP&O | 1.313 T | 479.00 |
| 2000 x 1020 x 2.5 | 57 | DD12 | 2.33 T | 489.00 |
| 2000 x 1050 x 2.5 | 49 | DD12 | 2.06 T | 489.00 |
| 2000 x 1000 x 2.5 | 27 | S275P&O | 1.16 T | 515.00 |
| 2000 x 1090 x 2.5 | 31 | DD12 | 1.347 T | 489.00 |
| 1200 x 1250 x 2.5 | 20 | S275 | 0.600 T | 420.00 |
| 2500 x 1250 x 2.5 | 214 | DD13 | 13.375 T | 495.00 |
| 1997 x 1296 x 2.5 | 10 | HR | 0.52 T | 469.00 |
| 3000 x 1525 x 2.75 | 15 | S235JR | 1.512 T | 489.00 |
| 3000 x 1577 x 2.75 | 29 | S235JR | 3.018 T | 489.00 |
| 2000 x 1000 x 3.0 | 20 | S460MC | 0.96 T | 499.00 |
| 2500 x 1225 x 3.0 | 25 | HR | 1.86 T | 493.00 |
| 2000 x 1250 x 3.0 | 40 | DD11 | 2.40 T | 505.00 |
| 2250 x 1250 x 3.0 | 9 | S275P&O | 0.608 T | 499.00 |
| 2500 x 1250 x 3.0 | 14 | HR | 1.05 T | 495.00 |
| 3600 x 1250 x 3.0 | 8 | DD11 | 0.864 T | 500.00 |
| 3000 x 1530 x 3.0 | 6 | HR | 0.72 T | 489.00 |
| 2500 x 1250 x 3.1 | 18 | DD13 | 1.49 T | 499.00 |
| 2500 x 1266 x 3.1 | 9 | S235 | 0.706 T | 489.00 |
| 4000 x 1813 x 3.3 | 7 | HR | 1.34 T | 489.00 |
| 1830 x 1234 x 3.5 | 33 | DD13P&O | 2.087 T | 495.00 |
| 3000 x 1451 x 3.5 | 15 | S420MC | 1.83 T | 485.00 |
| 4000 x 1816 x 3.5 | 8 | DD13 | 1.63 T | 478.00 |
| 2000 x 1058 x 3.6 | 56 | HR | 3.42 T | 486.00 |
| 2540 x 1250 x 4.0 | 10 | S275JR | 1.016 T | 498.00 |
| 4000 x 1250 x 4.0 | 7 | S275JR | 1.12 T | 469.00 |
| 3000 x 1500 x 4.0 | 15 | S355JR | 2.09 T | 505.00 |
| 4277 x 1500 x 4.0 | 2 | S275JR | 0.411 T | 469.00 |
| 3000 x 1506 x 4.0 | 4 | S275 | 0.578 T | 489.00 |
| 3050 x 1830 x 4.0 | 20 | S355 | 3.572 T | 499.00 |
| 4000 x 1830 x 4.0 | 8 | DD12 | 1.877 T | 499.00 |
| 2500 x 1332 x 4.0 | 28 | DD13 | 3.06 T | 479.00 |
| 1803 x 1028 x 5.0 | 29 | DD13 | 2.15 T | 485.00 |
| 2100 x 1250 x 5.0 | 5 | S275JR | 0.525 T | 495.00 |
| 3250 x 1500 x 5.0 | 24 | S275JR | 4.68 T | 508.00 |
| 3000 x 1516 x 5.0 | 7 | HR | 1.265 T | 489.00 |
| 5000 x 2000 x 5.0 | 2 | S275JR | 0.80 T | 515.00 |
| 3000 x 1550 x 5.6 | 10 | S275 | 2.082 T | 478.00 |
All prices are Per Tonne / Ex Works.